WooCommerce Products Filter
Alegria By PG Lite
Built upon a foundation of comfort walking footwear, Alegria has been a staple in the industry for over a decade. Featuring their patented interlocking footbeds that combines cork, memory foam, and lightweight polyurethane for the most comfortable walking experience yet, Alegria’s offer professional level comfort, at an affordable price.
Men's U.S. Size | Men's UK / AU Size | Women's U.S. Size | Women's UK / AU Size | Euro Size | CM |
---|---|---|---|---|---|
- | - | 3 / 3.5 | 1 / 1.5 | 34 | 21.7 |
- | - | 4 /4.5 | 2 / 2.5 | 35 | 22.3 |
- | - | 5 / 5.5 | 3 / 3.5 | 36 | 23 |
- | - | 6 / 6.5 | 4 / 4.5 | 37 | 23.7 |
- | - | 7 / 7.5 | 5 / 5.5 | 38 | 24.3 |
5 / 5.5 | 4 /4.5 | 8 / 8.5 | 6 / 6.5 | 39 | 25 |
6 / 6.5 | 5 / 5.5 | 9 / 9.5 | 7 / 7.5 | 40 | 25.7 |
7 / 7.5 | 6 / 6.5 | 10 / 10.5 | 8 / 8.5 | 41 | 26.3 |
8 / 8.5 | 7 / 7.5 | 11 / 11.5 | 9 / 9.5 | 42 | 27 |
9 / 9.5 | 8 / 8.5 | 12 / 12.5 | 10 / 10.5 | 43 | 27.7 |
10 / 10.5 | 9 / 9.5 | 13 / 13.5 | 11 / 11.5 | 44 | 28.3 |
11 / 11.5 | 10 / 10.5 | - | - | 45 | 29 |
12 / 12.5 | 11 / 11.5 | - | - | 46 | 29.7 |
13 / 13.5 | 12 / 12.5 | - | - | 47 | 30.3 |
14 / 14.5 | 13 / 13.5 | - | - | 48 | 31 |
15 / 15.5 | 14 / 14.5 | - | - | 49 | 31.6 |
16 / 16.5 | 15 / 15.5 | - | - | 50 | 32.3 |
No products were found matching your selection.